Property Attributes
- MLS#MDHW2073156
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityGlenwood
- NeighborhoodMusgrove Farm
- Zip21738
- StyleColonial
- Year Built2009
- Taxes$ 11617
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4239
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! Beautifully sited on arguably the best lot in the neighborhood, this gorgeous brick-front Colonial shows like a model home and offers exceptional privacy, a lush, fenced backyard, and wonderful indoor and outdoor living spaces. A dramatic two-story foyer welcomes you inside, flanked by the formal living and dining rooms. Just beyond the living room, a stunning sunroom is drenched in natural light from walls of windows and provides beautiful views of the surrounding landscape. The oversized first-floor study is another standout, offering generous space and peaceful views of the private backyard. At the heart of the home, the spacious and inviting family room flows seamlessly into the eat-in kitchen and adjoining sunroom, creating an ideal setting for everyday living and entertaining. Step outside to the expansive deck or lower-level patio, both overlooking the beautifully lush, fenced backyarda private retreat with plenty of room to relax, entertain, garden, and play. The upper-level features four spacious bedrooms, consisting of a lovely owners suite and three additional generously sized bedrooms. Completing this exceptional property is a three-car side-load garage, adding both convenience and outstanding curb appeal. Enjoy great schools and an ideal location with easy access to Routes 32, 70, 29 and 95. A truly special home offering an exceptional combination of space, privacy, beautiful surroundings, and convenience. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Triadelphia Ridge Elementary School | Folly Quarter Middle School | Glenelg High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,150,000 |
General Features
| Living Area | 4239 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air,Programmable Thermostat,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat,Zoned |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Cooktop - Down Draft,Dishwasher,Dryer,ENERGY STAR Dishwasher,Exhaust Fan,Oven - Wall,Refrigerator,Washer,Water Heater - High-Efficiency |
| Zoning | RRDEO |
| HOA Fee | 300.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding,Rough-In Plumbing |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Exclusions | Tesla EV Charger |
| Year Built | 2009 |
| Electric | 120/240V |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Other Fees | 3043.20 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MUSGROVE FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | GLENWOOD |
| Disclosures | Subject to Condo/HOA Docs,Other,Prop Disclosure |
| Other Fees Frequency | Semi-Annually |
| Association Name | MUSGROVE FARM HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40420.00 |
| Tax Assessed Value | 1013933.0 |
| Tax Annual Amount | 11617.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 271.29 |
| Acceptable Financing | Conventional,FHA,Cash,Other |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6395 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 12 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Attic,Bathroom - Walk-In Shower,Family Room Off Kitchen,Floor Plan - Traditiona |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Walkout Level,Full,Interior Access,Rear Entrance,Rough Bath Plumb,Space For Rooms,Windows |
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4239 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Office,Conservatory Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2156 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Extensive Hardscape,Exterior Lighting,Gutter System,Satellite Dish |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Paved Driveway,Shared Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping,No Thru Street,Private,Rear Yard,Secluded |
| Water Source | Conditioner,Private,Well |
| Inclusions | Work bench in garage,Shelving in shed |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County,Private |
| Horse Y/N | No |
| Land Assessed Value | 369700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Conservatory Room | Main | Flooring - Ceramic Tile | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Jack and Jill Bathroom | ||
| Half Bath | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Laundry | Main | Flooring - HardWood | ||
| Living Room | Main | Flooring - HardWood | ||
| Office | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved