Property Attributes
- MLS#MDGA2012294
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityMc Henry
- NeighborhoodMonte Vista Heights
- Zip21541
- StyleChalet
- Year Built1995
- Taxes$ 6767
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2268
- Lot Size1.02 Acres
Data Source:
Bright MLS
Property Description
5BR, 3BA chalet in Monte Vista WITH dock slip! Estate sale conveys mostly furnished / negotiable. Features include a circular driveway, attached garage, multiple living areas, loft, hardwood floors, multiple fireplaces, wrap-around deck with covered porch, impressive master suite with private balcony and a private, wooded setting. Seasonal lakeviews. Dockslip is in Monte Vista Heights section.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $799,900 |
General Features
| Living Area | 2268 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Other |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | R |
| HOA Fee | 1350.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Architectural Style | Chalet |
| Construction Materials | Stick Built |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| View | Lake,Limited,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MONTE VISTA HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | MC HENRY |
| Body of Water | Deep Creek Lake |
| Disclosures | Other,Prop Disclaimer,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44431.00 |
| Tax Assessed Value | 677300.0 |
| Tax Annual Amount | 6767.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 3 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 442.42 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3000 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MONTE VISTA HEIGHTS |
| Tax Lot | 00H3 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Full,Fully Finished,Garage Access,Heated,Improved |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1808 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 460 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 732 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well,Conditioner |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Basement Garage,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Slab,Permanent |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.02 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Limited hours of Personal Watercraft Operation (PWC),Private Access |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Number of Docks | 1 |
| Land Assessed Value | 216400.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Private,Single Slip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved