Property Attributes
- MLS#MDFR2088480
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityIjamsville
- NeighborhoodDays Range
- Zip21754
- StyleColonial
- Year Built2023
- Taxes$ 13938
- Price$ 1,449,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6509
- Lot Size1.39 Acres
Data Source:
Bright MLS
Property Description
Discover an exquisite blend of elegance and modern luxury in this stunning Colonial residence nestled within the prestigious community of Days Range.This meticulously crafted home spans an impressive 6,509 square feet, offering six spacious bedrooms and six and a half opulent bathrooms, ensuring ample space for both relaxation and entertainment. The exterior showcases a sophisticated combination of brick and vinyl siding, exuding timeless charm while providing durability. Step inside to find a harmonious flow of luxury vinyl plank, ceramic tile, and plush carpeting throughout, creating an inviting atmosphere. The fully finished basement, complete with walkout stairs and abundant natural light, offers endless possibilities for recreation or relaxation. The heart of the home features an open-concept design, perfect for hosting gatherings or enjoying quiet evenings. The side-entry attached garage accommodates two vehicles, complemented by additional driveway space for guests. Set on a sprawling 1.39-acre lot, this property provides a serene retreat while remaining conveniently close to local amenities. Experience the pinnacle of refined living in this exceptional home, where every detail has been thoughtfully considered to enhance your lifestyle. Embrace the luxury you deserve in a residence that truly embodies sophistication and comfort.
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,449,999 |
General Features
| Living Area | 6509 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Multi Units,Zoned |
| Possession | Settlement |
| Zoning | R |
| HOA Fee | 65.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Exclusions | See Disclosures |
| Year Built | 2023 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DAYS RANGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Turn onto Green Valley Rd Turn onto Windsor Rd Turn onto Desmond Pl Turn onto Brubeck Ter |
| City | IJAMSVILLE |
| Association Name | DAYS RANGE ASSOCIATION/CLAGGETT MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60548.00 |
| Tax Assessed Value | 1258200.0 |
| Tax Annual Amount | 13938.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 304.69 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://homes.trueview.works/sites/2982-brubeck-ter-ijamsville-md-21754-28340669/branded |
| Total SQFT | 6934 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 30 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Fully Finished,Interior Access,Outside Entrance,Rear Entrance,Sump Pump,Walkout Stairs,Windows |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4759 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1750 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Basement,Foyer,Laundry,Mud Room,Office,Media Room,Bedroom 6,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 425 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | See Disclosures |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 243300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished,Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 2 | Upper 1 | Attached Bathroom,Bathroom - Tub Shower,Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed,Walk-In Closet(s),Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Attached Bathroom,Bathroom - Tub Shower,Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed,Walk-In Closet(s),Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | Attached Bathroom,Bathroom - Tub Shower,Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed,Walk-In Closet(s),Ceiling Fan(s) | ||
| Bedroom 5 | Main | Attached Bathroom,Bathroom - Walk-In Shower,Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed,Walk-In Closet(s),Ceiling Fan(s) | ||
| Bedroom 6 | Lower 1 | Attached Bathroom,Bathroom - Walk-In Shower,Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Dining Room | Main | Dining Area,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Living/Dining Room Combo | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Half Bath | Main | Crown Molding,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Kitchen | Main | Countertop(s) - Quartz,Dining Area,Flooring - Luxury Vinyl Plank,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Upper 1 | Flooring - Ceramic Tile | ||
| Living Room | Main | Crown Molding,Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Media Room | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Mud Room | Main | Built-Ins,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Office | Main | Crown Molding,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Lighting - Ceiling,Lighting - Recessed,Primary Bedroom - Sitting Area,Walk-In Closet(s),Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved